● Purification of surface water.
● Reuse of heavy metal waste water.
● Pretreatment of RO.
Below filtration effects are proved according to the use of modified PVDF hollow fiber ultrafiltration membrane in different types of water:
No. | Item | Water Output Index |
1 | TSS | ≤1mg/L |
2 | Turbidity | ≤ 1 |
Size
Chart 1 MBR Size
Filtering Direction | Outside-in |
Membrane Material | Reinforced Modified PVDF |
Precision | 0.03 micron |
Membrane Area | 25m2 |
Membrane ID/OD | 1.0mm/ 2.2mm |
Size | 785mm×2000mm×40mm |
Joint Size | DN32 |
Component | Material |
Hollow Fiber Membrane | Reinforced Modified PVDF |
Sealing Compound | Epoxy Resins + Polyurethane (PU) |
Housing | ABS |
Proper pretreatments must be set when raw water contains a lot of impurities/coarse particles or large proportion of grease. Defoamer must be used to remove foams in membrane tank when necessary, please use alcoholic defoamer which is not easy to scale.
Item | Limit | Remark |
PH Range | 5-9 (2- 12 when washing) | Neutral PH is better for bacterial culture |
Particle Diameter | <2mm | Prevent sharp particles to scratch membrane |
Oil & Grease | ≤2mg/L | Prevent membrane fouling/sharp flux decrease |
Hardness | ≤150mg/L | Prevent membrane scaling |
Designed Flux | 15~40L/m2.h |
Backwashing Flux | Twice the designed flux |
Operating Temperature | 5~45°C |
Maximum Operating Pressure | -50KPa |
Suggested Operating Pressure | ≤-35KPa |
Maximum backwashing Pressure | 100KPa |
Operating Mode | Continuous opeartion, intermittent backwashing air flushing |
Blowing Mode | Continuous Aeration |
Aeration Rate | 4m3/h.piece |
Washing Period | Clean water backwashing every 1~2h; CEB every 1~2 days;Offline washing every 6~12 months
(Above information is for reference only, please adjust according to actual differential pressure change rule) |