UFc160AL capillary hollow fiber membrane is high polymer material, which will not have any phase change. Modified PVC material, which is adopted on this product, has good permeable rate, good mechanical properties, good chemical resistance and pollution resistance. MWCO is 100K Dalton, membrane ID/OD is 1.0mm/1.8mm, filtering type is inside-out.
This product is proven to have below filtering effects according to the service conditions of different water sources:
Ingredient | Effect |
SS, Particles > 1μm | Removal Rate ≥ 99% |
SDI | ≤ 3 |
Bacteria, Viruses | > 4 log |
Turbidity | <0. 1NTU |
TOC | Removal Rate: 0-25% |
*Above data is obtained under the condition that feeding water turbidity is < 15NTU. This product is qualified for drinking water related products
Technical Parameters:
Filtering Type | Inside-out |
Membrane Material | Modified PVC |
MWCO | 100K Dalton |
Membrane Area | 16m2 |
Membrane ID/OD | 1.0mm/1.8mm |
Dimensions | Φ160mm*1415mm |
Connector Size | DN32 |
Application Data:
Pure Water Flux | 4,700L/H (0.15MPa, 25C) |
Designed Flux | 35-100L/m2.hr (0.15MPa, 25C) |
Suggested Working Pressure | ≤ 0.2MPa |
Maximum Transmembrane Pressure | 0.2MPa |
Maximum Working Temperature | 45C |
PH Range | Working: 4-10; Washing: 2-12 |
Operating Mode | Cross-flow or Dead-end |
Feeding Water Requirements:
Before feeding water, a security filter < 50 μm should be set to prevent blockage caused by large particles in raw water.
Turbidity | ≤ 15NTU |
Oil & Grease | ≤ 2mg/L |
SS | ≤ 20mg/L |
Total Iron | ≤ 1mg/L |
Continuous Residual Chlorine | ≤ 5ppm |
COD | Suggested ≤ 500mg/L |
*Material of UF membrane is polymer organic plastic, there must not be any organic solvents in raw water.
Operating Parameters:
Maximum Backwashing Pressure | 0.2MPa |
Backwashing Flow Rate | 100-150L/m2.hr |
Backwashing Frequency | Every 30-60min. |
Backwashing Duration | 30-60s |
CEB Frequency | 0-4 times per day |
CEB Duration | 5-10min. |
CIP Frequency | Every 1-3 months |
Washing Chemicals: | |
Sterilization | 15ppm Sodium Hypochlorite |
Organic Pollution Washing | 0.2% Sodium Hypochlorite + 0.1% Sodium Hydroxide |
Inorganic Pollution Washing | 1-2% Citric Acid/0.2% Hydrochloric Acid |
Component Material:
Component | Material |
Membrane | Modified PVC |
Sealing | Epoxy Resins |
Housing | UPVC |